Rank Last Week Film Week Weekly Nett Gross % Change Cinemas Total Nett Gross Verdict
1 New De Taali 1 7,08,00,000 - 409 7,08,00,000 -
2 1 Mere Baap Pehle Aap 2 5,28,00,000 -66.13 400 20,87,00,000 Below Average
3 2 Sarkar Raj 3 2,53,00,000 -63.07 325 32,92,00,000 Flop
4 4 Aamir 3 60,00,000 -14.28 70 2,41,00,000 -
5 New Haal-E-Dil 1 43,00,000 - 200 43,00,000 Disaster
6 3 Jannat 6 29,00,000 -59.72 100 32,76,00,000 Super Hit
7 New Khushboo 1 10,00,000 - 100 10,00,000 Disaster
8 6 Bhoothnath 7 3,00,000 -75.00 15 25,28,00,000 Average
9 5 Summer 2007 2 2,00,000 -94.29 10 37,00,000 Disaster
10 8 Ghatothkach 5 1,00,000 -66.67 10 1,10,00,000 Flop
 


       






About us | Contact us | Recommend us | Tell us | Partners | Advertise | Features | FAQ's | Sitemap | Terms & Conditions | Privacy Policy